Volvo Penta IPS has revolutionized life at sea, not least by making a whole new range of accessories possible. Features such as joystick docking, Sportfish mode and Dynamic Positioning System make your boating experience easier – and more fun.
Marine Leisure
Volvo Penta diesels and complete drive systems are the perfect power choice for sailing yachts
ENGINES | PROPSHAFT kW / hp | RATED rpm | NO. OF CYL. | DISPLACEMENT litres / cui |
D1-13 | 8.6 / 11.8 | 3200 | 2 | .51 / 31 |
D1-20 | 13.3 / 18.0 | 3200 | 3 | .76 / 46.5 |
D1-30 | 20.1 / 27.3 | 3200 | 3 | 1.13 / 69 |
D2-40 | 27.9 / 38.0 | 3200 | 4 | 1.51 / 92.1 |
D2-55 | 39 / 53 | 3000 | 4 | 2.2 / 134.2 |
D2-75 | 53 / 72 | 3000 | 4 | 2.2 / 134.2 |
D3-110 | 78 /107 | 3000 | 5 | 2.4 / 146 |
D3-150 | 107 / 146 | 3000 | 5 | 2.4 /146 |
D3 SOLAS* | ||||
D4-180 | 128 / 174 | 2800 | 4 | 3.7 / 226 |
D4/D6 SOLAS* |
With a Volvo Penta diesel inboard, you get all the features for an excellent cruising life. Powerful acceleration, comfortable cruising speed and a great range will get you quickly where you want to go.
ENGINES | PROPSHAFT kW / hp | CRANKSHAFT kW / hp | RATED rpm | CYL. | DISPLACEMENT litres / cui |
D1-13 | 8.6 / 11.8 | 9.0 / 12.2 | 3200 | 2 | .51 / 31 |
D1-20 | 13.3 / 18.0 | 13.8 / 18.8 | 3200 | 3 | 0.76 / 46.5 |
D1-30 | 20.1 / 27.3 | 20.9 / 28.4 | 3200 | 3 | 1.13 / 69 |
D2-40 | 27.9 / 38.0 | 29.1 / 39.6 | 3200 | 4 | 1.51 / 92.1 |
D2-55 | 39 / 53 | 41 / 55 | 3000 | 4 | 2.2 / 134.2 |
D2-75 | 53 / 72 | 55 / 75 | 3000 | 4 | 2.2 / 134.2 |
D3-110 | 78 / 107 | 81 / 110 | 3000 | 5 | 2.4 / 146 |
D3-150 | 107 / 146 | 110 / 150 | 3000 | 5 | 2.4 / 146 |
D3-170 | 121 / 165 | 125 / 170 | 4000 | 5 | 2.4 / 146 |
D3-200 | 143 / 194 | 147 / 200 | 4000 | 5 | 2.4 / 146 |
D3-220 | 157 / 213 | 162 / 220 | 4000 | 5 | 2.4 / 146 |
D4-180 | 128 / 174 | 132 / 180 | 2800 | 4 | 3.7 / 224 |
D4-225 | 160 / 218 | 165 / 225 | 3500 | 4 | 3.7 / 224 |
D4-260 | 186 / 253 | 191 / 260 | 3500 | 4 | 3.7 / 224 |
D4-300 | 212 / 288 | 221 / 300 | 3500 | 4 | 3.7 / 224 |
D6-330 | 237 / 322 | 243 / 330 | 3500 | 6 | 5.5 / 336 |
D6-370 | 267 / 363 | 272 / 370 | 3500 | 6 | 5.5 / 336 |
D6-435 | 310 / 422 | 320 / 435 | 3500 | 6 | 5.5 / 336 |
D9-500 | 357 / 485 | 368 / 500 | 2600 | 6 | 9.4 / 571 |
D9-575 | 410 / 558 | 423 / 575 | 2500 | 6 | 9.4 / 571 |
D11-670 | 478 / 650 | 493 / 670 | 2300 | 6 | 10.8 / 660 |
D13-800 | 564 / 768 | 588 / 800 | 2300 | 6 | 12.85 / 780 |
D13-900 | 636 / 864 | 662 / 900 | 2300 | 6 | 12.8 / 780 |
Volvo Penta’s diesel sterndrives are built with state-of-the-art technology. Perfectly matched from controls to engine, drive and propellers the engines deliver performance and onboard comfort.
ENGINES | PROPSHAFT kW / hp | CRANKSHAFT kW / hp | RATED rpm | CYL. | DISPLACEMENT litres / cui |
D3-140 DPS | 98 / 133 | 103 / 140 | 4000 | 5 | 2.1 / 146 |
D3-170 DPS | 119 / 162 | 125 / 170 | 4000 | 5 | 2.4 / 146 |
D3-200 DPS | 140 / 190 | 147 / 200 | 4000 | 5 | 2.4 / 146 |
D3-220 DPS | 154 / 209 | 162 / 220 | 4000 | 5 | 2.4 / 146 |
D3 SOLAS* | |||||
D4-225 | 158 / 215 | 165 / 225 | 3500 | 4 | 3.7 / 224 |
D4-260 | 184 / 250 | 191 / 260 | 3500 | 4 | 3.7 / 224 |
D4-300 | 214 / 291 | 221 / 300 | 3500 | 4 | 3.7 / 224 |
D6-330 | 233 / 317 | 243 / 330 | 3500 | 6 | 5.5 / 336 |
D6-370 | 261 / 335 | 272 / 370 | 3500 | 6 | 5.5 / 336 |
GASOLINE STERNDRIVE RANGE
Volvo Penta’s gasoline-powered engines are perfectly matched to their SX single-prop or DPS Duoprop drives for better overall performance.
* Indicates models with catalytic converter
ENGINES | PROPSHAFT kW / hp | MAX rpm | CYL. | DISPLACEMENT litres / cui |
4.3GL DPS | 141 / 190 | 4600 | V6 | 4.3 / 262 |
4.3GXiE DPS | 168 / 225 | 4800 | V6 | 4.3 / 262 |
5.0GXiE DPS | 201 / 270 | 5000 | V8 | 5.0 / 305 |
5.7GiE-300 DPS | 224 / 300 | 5000 | V8 | 5.0 / 350 |
5.7GXiE DPS | 239 /320 | 5200 | V8 | 5.7 / 350 |
8.1GiE DPS | 280 / 375 | 4600 | V8 | 8.1 / 496 |
8.1GiCE DPS * | 289 / 400 | 4800 | V8 | 8.1 / 496 |
8.1GXiE DPS | 313 / 420 | 5000 | V8 | 8.1 / 496 |
The broad range of alternatives, along with the possibility of twin, triple and quadruple installations, makes it suitable for yachts, sport cruisers and sportfishing boats from 30 to 100+ feet.
* Indicates models that also have commercial rating
ENGINE | PROPSHAFT kW / hp | CRANKSHAFT kW / hp | RATED rpm | CYL. | DISPLACEMENT litres / cui |
IPS350 * | 182 / 248 | 191 / 260 | 3500 | 4 | 3.7 / 224 |
IPS400
IPS400MC * |
212 / 289 | 221 / 300 | 3500 | 4 | 3.7 / 224 |
IPS450 * | 230 / 314 | 243 / 330 | 3500 | 6 | 5.5 / 336 |
IPS500 * | 259 / 352 | 272 / 370 | 3500 | 6 | 5.5 / 336 |
IPS600 | 307 /418 | 320 / 435 | 3500 | 6 | 5.5 / 336 |
IPS800 | 417 / 567 | 441 / 600 | 2300 | 6 | 10.8 / 661 |
IPS900 | 487 / 662 | 515 / 700 | 2350 | 6 | 10.8 / 661 |
IPS1050 | 556 / 756 | 588 / 800 | 2300 | 6 | 12.8 / 780 |
IPS1200 | 626 / 756 | 662 / 900 | 2300 | 6 | 12.8 / 780 |
Marine Commercial
Notes:
1. This power is intended for pleasure craft applications, and can be used for high speed planning craft in commercial applications with special limited warranty
2. SOLAS approved
ENGINE | CRANKSHAFT RATING 1 kW / hp- rpm | CRANKSHAFT RATING 2 kW / hp – rpm | CRANKSHAFT RATING 3 kW / hp – rpm | CRANKSHAFT RATING 4 kW / hp – rpm | CYL. | NOTE 1 | NOTE 2 | DISPLACEMENT litres / cui |
D3-110 | 81 / 100 – 3000 | 5 | X | X | 2.4 / 146 | |||
D3-150 | 110 / 150 – 3000 | 5 | X | X | 2.4 / 146 | |||
D3-170 | 125 / 170 – 4000 | 5 | X | X | 2.4 / 146 | |||
D3-200 | 147 / 200 – 4000 | 5 | X | X | 2.4 / 146 | |||
D3-220 | 162 / 220 – 4000 | 5 | X | X | 2.4 / 146 | |||
D4-180 | 132 / 180 – 2800 | 4 | X | 3.7 / 224 | ||||
D4-225 | 165 / 225 – 3500 | 4 | X | 3.7 / 224 | ||||
D4-260 | 191 / 260 – 3500 | 4 | X | X | 3.7 / 224 | |||
D4-300 | 221 / 300 – 3500 | 4 | X | 3.7 / 224 | ||||
D6-280 | 206 / 280 – 3500 | 6 | X | 5.5 / 336 | ||||
D6-310 | 228 / 310 – 3500 | 6 | X | 5.5 / 336 | ||||
D6-330 | 243 / 330 – 3500 | 6 | X | 5.5 / 336 | ||||
D6-370 | 272 / 370 – 3500 | 6 | X | X | 5.5 / 336 | |||
D6-435 | 320 / 435 – 3500 | 6 | X | X | 5.5 / 336 | |||
D5A TA | 89 /121 – 1900
102 / 139 – 2300 |
118 / 160 – 2300 | 4 | 4.8 / 290 | ||||
D7A TA | 130 / 177 – 1900
148 / 201 – 2300 |
174 / 237 – 2300 | 6 | 7.2 / 436 | ||||
D7C TA | 146 / 199 – 1900
166 / 226 – 2300 |
195 / 265 – 2300 | 6 | 7.2 / 436 | ||||
D9 MH | 221 / 300 – 1800
261 / 355 – 1800 261 / 355 – 2200 |
313 / 425 – 2200 | 6 | 9.4 / 571 | ||||
D9-425 | 313 / 425 – 2200 | 6 | 9.4 / 571 | |||||
D9-500 | 368 / 500 – 2600 | 6 | 9.4 / 571 | |||||
D12 MH | 215 / 294 – 1800
256 / 348 – 1800 294 / 400 – 1800 331 / 450 – 1800 |
367 / 499 – 1800
405 / 550 – 1900 |
6 | 12.1 / 740 | ||||
D12-650 | 478 / 650 – 2300 | 6 | 12.1 / 740 | |||||
D12-675 | 496 / 675 – 2300 | 6 | 12.1 / 740 | |||||
D16 MH | 368 / 501 – 1800
405 / 551 – 1800 442 / 601 – 1800 479 / 651 – 1800 |
552 / 751 – 1900 | 6 | 16.1 / 948 |
Notes:
1. This power is intended for pleasure craft applications, and can be used for high speed planning craft in commercial applications with special limited warranty
2. SOLAS approved
ENGINE | PROPSHAFT RATING 4 kW / hp – rpm | CRANKSHAFT RATING 4 kW / hp – rpm | CYL | NOTE 1 | NOTE 2 | DISPLACEMENT litres / cui |
D3-140 | 98 / 133 – 4000 | 103 / 140 – 4000 | 5 | X | X | 2.4 / 146 |
D3-170 | 119 / 162 – 4000 | 125 / 170 – 4000 | 5 | X | X | 2.4 / 146 |
D3-200 | 140 / 190 – 4000 | 147 / 200 – 4000 | 5 | X | X | 2.4 / 146 |
D3-220 | 154 / 209 – 4000 | 162 / 220 – 4000 | 5 | X | X | 2.4 / 146 |
D4-225 | 158 / 215 – 3500 | 165 / 225 – 3500 | 4 | X | 3.7 / 224 | |
D4-260 | 184 / 250 – 3500 | 191 / 260 – 3500 | 4 | X | X | 3.7 / 224 |
D4-300 | 214 / 291 – 3500 | 221 / 300 – 3500 | 4 | X | 3.7 / 224 | |
D6-280 | 198 / 269 – 3500 | 206 / 280 – 3500 | 6 | X | 5.5 / 336 | |
D6-310 | 219 / 298 – 3500 | 228 / 310 -3500 | 6 | X | X | 5.5 / 336 |
D6-330 | 233 / 317 – 3500 | 243 / 330 – 3500 | 6 | X | 5.5 / 336 | |
D6-370 | 261 / 355 – 3500 | 272 / 370 – 3500 | 6 | X | X | 5.5 / 336 |
.
HE – For connection to central cooling or raw water cooling system
KC – For connection to external cooler eg. Box cooler
RC – Radiator cooled with engine driven fan for emergency, harbor and auxiliary use
ENGINE | HE400V / 50Hz | HE440V 60Hz | KC400V / 50Hz | KC440V / 60Hz | RC400V / 50Hz | RC440V / 60Hz |
D5A T | 62 – 70kWe | 74 kWe | 62 – 70 kWe | 74 kWe | 62 kWe | 68 kWe |
D5A TA | 86 kWe | 88 – 93 kWe | 86 kWe | 88 – 93 kWe | n/a | n/a |
D7A T | 90 – 108 kWe | 105 – 113 kWe | 90 – 108 kWe | 105 – 113 kWe | 70 – 104 kWe | 88 – 107 kWe |
D7A TA | 119 – 130 kWe | 125 – 139 kWe | 119 – 130 kWe | 125 – 139 kWe | n/a | n/a |
D9 MG | 168 – 225 kWe | 170 – 250 kWe | 168 – 225 kWe | 170 – 250 kWe | 136 – 214 kWe | 170 – 230 kWe |
D12 MG | 248 -294 kWe | 300 – 350 kWe | 248 – 294 kWe | 300 – 350 kWe | 248 – 277 kWe | 300 – 321 kWe |
D16 MG | 332 -420 kWe | 390 – 477 kWe | 332 – 420 kWe | 390 – 477 kWe | 332 – 414 kWe | 390 – 448 kWe |